Categories
| Dimensions(L*W*H) | 70 x 46 x 60 Inch(approx.) |
|---|---|
| Tray Size | 13 x 18 |
| Motor | 2 No. (1PC-1HP, 1PC - 0.5HP) Crompton |
| Burner | RIELLO G5 (MAKE ITALIAN) |
| Gear Box | 2 Heavy Duty Gear |
| Metal Use | S.S GRADE 202, 304, 310 AND M.S |
| Production Capacity | 1.5 Litre - 1.75 Litre / hour |
| Bread Capacity | 75Kg to 100kg/Per Day Dry Flour |
| Diesel Consumption | 54 Bread 400gms/30min (Standard Size) |
| Panel | Automatic/Manual |
| Electricity | 220V 50Hz or 440V 50Hz |
| Motor Load | 2 HP |
Description
| We Manufacture Rotary Rack Oven in Indore |
Related Products
| Modal | Item | Voltage | Power(KW/h) |
|---|---|---|---|
| 12TRAYDIE | 12 Tray Diesel Rotary Rack Oven | ||
| 18TRAYDIE | 18 Tray Diesel Rotary Rack Oven | ||
| 24TRAYDIE | 24 Tray Diesel Rotary Rack Oven | ||
| 36TRAYDIE | 36 Tray Diesel Rotary Rack Oven | ||
| 42TRAYDIE | 42 Tray Diesel Rotary Rack Oven | ||
| 72TRAYDIE | 72 Tray Diesel Rotary Rack Oven | ||
| 80TRAYDIE | 80 Tray Diesel Rotary Rack Oven | ||
| 120TRAYDIE | 120 Tray Diesel Rotary Rack Oven |