Categories
Dimensions(L*W*H) | 50 x 80 x 85 Inch (approx.) |
---|---|
Tray Size | 13 x 18 |
Motor | 2 No.(1 PC -1.5 HP, 1PC - 0.5 HP) Crompton |
Gear Box | 2 Inch Heavy Duty Gear |
Metal Use | SS Grade 310, 304, 202, And MS |
Production Capacity | 250 Kg- 275 Kg /per day Dry Flour |
Bread Capacity | 120 Bread 400 gms/ 25 Min (Standard Size) |
Panel | Automatic / Manual |
Motor Load | 2.5 HP |
Description
We Manufacture Rotary Rack Oven in Indore |
Related Products
Modal | Item | Voltage | Power(KW/h) |
---|---|---|---|
MPRW-42 | 42 Tray Wooden Rotary Rack Oven | ||
MPRW-72 | 72 Tray Wooden Rotary Rack Oven | ||
MPRW-80 | 80 Tray Wooden Rotary Rack Oven | ||
MPRW-88 | 88 Tray Wooden Rotary Rack Oven | ||
MPRW-120 | 120 Tray Wooden Rotary Rack Oven |