Categories
Dimensions(L*W*H) | 90" x 62" x 84" (approx..) |
---|---|
Tray Size | 13"x18" |
Motor | 2 No.(1 PC -2 HP, 1PC - 0.5 HP) |
Burner | Riello FS10 (Make Italian) |
Gear Box | 2” Heavy Duty Gear |
Metal Use | SS Grade 310, 304, 202, And MS |
Production Capacity | 425 Kg- 450 Kg /per day Dry Flour |
Bread Capacity | 216 Bread 400 gms/ 25 Min (Standard Size) |
Panel | Automatic / Manual |
Electricity | 220 Vol 50HZ, 440Vol 50HZ (As Per Order) |
Motor Load | 3 HP |
Power Source | Gas |
Description
We Manufacture Rotary Rack Oven in Indore |
Related Products
Modal | Item | Voltage | Power(KW/h) |
---|---|---|---|
12TRAYGAS | 12 Tray Gas Rotary Rack Oven | ||
18TRAYGAS | 18 Tray Gas Rotary Rack Oven | ||
24TRAYGAS | 24 Tray Gas Rotary Rack Oven | ||
36TRAYGAS | 36 Tray Gas Rotary Rack Oven | ||
42TRAYGAS | 42 Tray Gas Rotary Rack Oven | ||
72TRAYGAS | 72 Tray Gas Rotary Rack Oven | ||
80TRAYGAS | 80 Tray Gas Rotary Rack Oven | ||
120TRAYGAS | 120 Tray Gas Rotary Rack Oven |