Categories
Dimensions(L*W*H) | 1395*965*1720 mm (Approx.) |
---|---|
Tray Size | 400 *600 mm |
Weight | 470Kg (Approx.) |
Body Material | Stainless Steel |
Usages | Biscuit, Cake, Pizza, Bread |
Timer Control | Yes |
Temperature | Upto 400 Degree Celsius |
Energy | Gas |
Inside Material | Aluminum plated |
Gas Consumption | 1.05 kg/h |
Gas Pressure | 2.8kpa |
Power Load | 220V/225 W |
Machine Type | Automatic |
Description
We Manufacture Rotary Rack Oven in Indore |
Related Products
Modal | Item | Voltage | Power(KW/h) |
---|---|---|---|
1D1T-GO | 1 Deck 1 Tray Gas Oven | ||
1D2T-GO | 1 Deck 2 Tray Gas Oven | ||
1D3T-GO | 1 Deck 3 Tray Gas Oven | ||
2D4T-GO | 2 Deck 4 Tray Gas Oven | ||
2D6T-GO | 2 Deck 6 Tray Gas Oven | ||
3D6T-GO | 3 Deck 6 Tray Gas Oven | ||
3D9T-GO | 3 Deck 9 Tray Gas Oven |