Categories
| Dimensions(L*W*H) | 59 x 39 x 50 Inch (approx.) |
|---|---|
| Tray Size | 13 x 18 |
| Motor | 2 No. (1PC-1HP, 1PC - 0.5HP) |
| Burner | RIELLO G5 (MAKE ITALIAN) |
| Gear Box | 2 Heavy Duty Gear |
| Metal Use | S.S GRADE 202, 304, 310 AND M.S |
| Production Capacity | 75 Kg- 100 Kg /per day Dry Flour |
| Bread Capacity | 36 Bread 400 gms/ 25 Min (Standard Size) |
| Diesel Consumption | 1.25 Litre - 1.5 Litre / hour |
| Panel | Automatic / Manual |
| Electricity | 220 Vol 50HZ, 440Vol 50HZ (As Per Order) |
| Motor Load | 2 HP |
Description
| We Manufacture Rotary Rack Oven in Indore |
Related Products
| Modal | Item | Voltage | Power(KW/h) |
|---|---|---|---|
| 12TRAYDIE | 12 Tray Diesel Rotary Rack Oven | ||
| 18TRAYDIE | 18 Tray Diesel Rotary Rack Oven | ||
| 24TRAYDIE | 24 Tray Diesel Rotary Rack Oven | ||
| 36TRAYDIE | 36 Tray Diesel Rotary Rack Oven | ||
| 42TRAYDIE | 42 Tray Diesel Rotary Rack Oven | ||
| 72TRAYDIE | 72 Tray Diesel Rotary Rack Oven | ||
| 80TRAYDIE | 80 Tray Diesel Rotary Rack Oven | ||
| 120TRAYDIE | 120 Tray Diesel Rotary Rack Oven |